On Call
Ref. No. | BK047748 | Mileage | 63,722 km | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis No. | KPBFA3AN1DP319*** | Engine Code | – | ||||||||||||||||||||||||||||||||||||||||||
Model Code | Steering | Left | |||||||||||||||||||||||||||||||||||||||||||
Engine Size | 1,998cc | Ext. Color | Silver | ||||||||||||||||||||||||||||||||||||||||||
Location | KOREA | Fuel | Diesel | ||||||||||||||||||||||||||||||||||||||||||
Version/Class | AX7 4WD GOOD CAR | Seats | 7 (7) | ||||||||||||||||||||||||||||||||||||||||||
Drive | 4wheel drive | Doors | 5 | ||||||||||||||||||||||||||||||||||||||||||
Transmission | Automatic | M3 | 16.641 | ||||||||||||||||||||||||||||||||||||||||||
Registration Year/month |
2013/4 | Dimension | 4.76×1.90×1.84 m | ||||||||||||||||||||||||||||||||||||||||||
Manufacture Year/month |
N/A | Weight | 2,050 kg | ||||||||||||||||||||||||||||||||||||||||||
Max.Cap | – | ||||||||||||||||||||||||||||||||||||||||||||
Sub Ref No | YTQJQ2105210007
|
Overview
- Condition : New
- Brand : Ssangyong
- Kilometers Run : 63,722 km
- Engine Capacity : 1,998cc
Features:
- CD Player Sun Roof Leather Seat Alloy Wheels
- Power Steering Power Window A/C ABS
- Airbag Radio CD Changer DVD
- TV Power Seat Back Tire Grill Guard
- Rear Spoiler Central Locking Jack Spare Tire
- Wheel Spanner Fog Lights Back Camera Push Start
- Keyless Entry ESC 360 Degree Camera Body Kit
- Side Airbag Power Mirror Side Skirts Front Lip Spoiler
- Navigation Turbo